The DeathList 2003
Deathlist 2003 is an expertly compiled list of 50 celebrities selected for their likelihood to die during 2003. The first Deathlist was drawn up in 1987 and each year since then has achieved various degrees of success. Deathlist 2002 had 10 successes - equalling the record performance for the fourth year in a row. The only main rules in compiling the Deathlist is that no more than 25 of the candidates must have appeared on the previous year's list and that the candidates must be famous enough to ensure that their deaths are newsworthy (in the UK at least). Email us with your comments and suggestions for next years list at comments@deathlist.net| Rank | Prev Year |
Appear | Name | Age | Desc | |
| 1 | ![]() | ![]() | Warren Zevon | 56 | Singer/songwriter | |
| 2 | 3 | 13 | ![]() | Bob Hope | 100 | Entertainer |
| 3 | 15 | 10 | Pope John Paul II | 83 | Pope | |
| 4 | 2 | ![]() | Gregory Peck | 87 | Actor | |
| 5 | 4 | 5 | Max Schmeling | 98 | Hitler's Boxer (or maybe not) | |
| 6 | 6 | 4 | ![]() | Leni Riefenstahl | 101 | Hitler's Film Director |
| 7 | 7 | 8 | Princess Alice | 102 | Queen Mum's sister-in-law | |
| 8 | ![]() | ![]() | Strom Thurmond | 101 | US Senator | |
| 9 | 12 | 2 | Albert Hofmann | 97 | Creator of LSD | |
| 10 | 1 | 3 | Ronnie Biggs | 74 | Ambassador | |
| 11 | 9 | 6 | Fay Wray | 96 | King Kong's squeeze | |
| 12 | 8 | 11 | ![]() | Katharine Hepburn | 96 | Actress |
| 13 | 10 | 9 | Alistair Cooke | 95 | Broadcaster | |
| 14 | 37 | 2 | ![]() | Edward Teller | 95 | Hydrogen bomb inventor |
| 15 | 38 | 3 | Estée Lauder | 97 | Fashion leader | |
| 16 | 41 | 8 | John Mills | 95 | Actor | |
| 17 | 13 | 6 | Simon Wiesenthal | 95 | Nazi Hunter | |
| 18 | 43 | 3 | ![]() | Elia Kazan | 94 | Director |
| 19 | 46 | 5 | ![]() | Hardy Amies | 94 | Dress maker |
| 20 | 23 | 2 | Joseph Barbera | 92 | Cartoonist (Hanna-Barbera) | |
| 21 | 17 | 4 | Lord Scarman | 92 | Judge | |
| 22 | 25 | 13 | Ronald Reagan | 92 | (former) Idiot | |
| 23 | 31 | 5 | ![]() | Thora Hird | 92 | Actress |
| 24 | 42 | 6 | Lord James Callaghan | 91 | ex-PM | |
| 25 | ![]() | ![]() | Barry Sheene | 53 | Motorcyclist | |
| 26 | 2 | Bill Deedes | 90 | Journalist | ||
| 27 | 3 | Gerald Ford | 90 | ex US President | ||
| 28 | 2 | Jack Jones | 90 | ex TUC Leader | ||
| 29 | 22 | 4 | Michael Foot | 90 | Tramp | |
| 30 | 24 | 3 | Karl Malden | 91 | Actor | |
| 31 | 2 | ![]() | Denis Thatcher | 88 | Drunkard | |
| 32 | ![]() | Harry Morgan | 88 | M*A*S*H* | ||
| 33 | 2 | Norman Wisdom | 88 | Comedian | ||
| 34 | 7 | Red Adair | 88 | Fire Fighter | ||
| 35 | 2 | Yitzhak Shamir | 88 | Ex PM Israel | ||
| 36 | 3 | PW Botha | 87 | Dictator (deposed) | ||
| 37 | 2 | Walter Cronkite | 87 | Journalist | ||
| 38 | 47 | 7 | Kurt Waldheim | 85 | Nazi | |
| 39 | ![]() | King Taufa'ahau Tupou | 84 | King of Tonga | ||
| 40 | ![]() | Jack Palance | 83 | Actor | ||
| 41 | 4 | Mickey Rooney | 83 | Actor | ||
| 42 | 2 | Zsa Zsa Gabor | 86 | Actress | ||
| 43 | 3 | Peter Ustinov | 82 | Writer, Actor & Raconteur | ||
| 44 | 48 | 2 | Suharto | 82 | Ex President of Indonesia | |
| 45 | 3 | Eric Sykes | 80 | Comedian | ||
| 46 | ![]() | Johnny Carson | 78 | TV Presenter | ||
| 47 | 2 | ![]() | Idi Amin | 77 | Ex-dictator | |
| 48 | 4 | Yassir Arafat | 74 | Terrorist | ||
| 49 | 2 | ![]() | Johnny Cash | 71 | Singer | |
| 50 | 3 | Vaclav Havel | 67 | Czech PM | ||
What people are discussing right now
over on the DeathList Forums:

Foreign Personalities, from Stage, Screen, Politics and Life
Dag Bloemen, Au Revoir Mademoiselle, Donner und Blitzen Frä
166 posts, 8075 views
166 posts, 8075 views

















