Latest News: Cover Her Face
PD James, Author 27th Nov 2014
British crime writer, P.D. James, has provided the answer to her final mystery in passing away at the age of 94. James published some 19 novels between 1962 and 2011, many of which were made into TV shows or movies, her most famous work being Children of Men. She was granted a life peerage in 1991, becoming Baroness James of Holland Park. James was making her third appearance on DeathList, in number 26 for 2014. She is the ninth success of the year for DeathList 2014.
The DeathList 2014
Once again the DeathList committee, using the invaluable research provided by the forum members, has drawn up its list of 50 celebrities most likely to die in 2014. The DeathList rules require candidates to be famous enough such that their death is expected to be reported by the UK media, however they cannot be famous solely for the fact they are likely to die in the near future. Also, only half of the candidates can have appeared on the previous year’s list. DeathList 2013 had a powerful finish, finally ending with a total of 13 successes. With four of the top five passing in 2013, including DeathList ambassador, Ronnie Biggs, the 2014 list sees some new blood coming in and some old favourites moving up. Will the furious pace of December carry over into the new year?| Rank | Prev Year |
Appear | Name | Age | Desc | Discuss | |
| 1 | ![]() | Wilko Johnson | 67 | R&B Guitarist | 159 posts | ||
| 2 | 31 | 8 | Billy Graham | 96 | Evangelist | 394 posts | |
| 3 | 11 | 12 | ![]() | Eli Wallach | 99 | Actor | 135 posts |
| 4 | ![]() | Sam Simon | 59 | Co-Creator of The Simpsons | 203 posts | ||
| 5 | 8 | 8 | Zsa Zsa Gabor | 97 | Actress | 617 posts | |
| 6 | 14 | 2 | ![]() | Gough Whitlam | 98 | Former Australian PM | 142 posts |
| 7 | 6 | 8 | ![]() | Chapman Pincher | 100 | Journalist/Investigator | 65 posts |
| 8 | ![]() | Luise Rainer | 104 | Actress | 55 posts | ||
| 9 | 9 | 3 | João Havelange | 98 | Ex Fifa president | 92 posts | |
| 10 | 18 | 7 | Olivia De Havilland | 98 | Actress | 88 posts | |
| 11 | ![]() | Valerie Harper | 75 | Rhoda | 31 posts | ||
| 12 | 4 | 2 | Clive James | 75 | TV presenter | 101 posts | |
| 13 | 23 | 5 | Denis Healey | 97 | Eyebrowed politican | 51 posts | |
| 14 | ![]() | Chris Woodhead | 68 | Ex UK Inspector of Schools | 39 posts | ||
| 15 | 19 | 11 | Fidel Castro | 88 | Dictator | 1212 posts | |
| 16 | 13 | 2 | Prince Philip Duke of Edinburgh | 93 | Casual rascist | 434 posts | |
| 17 | 32 | 4 | Helmut Schmidt | 96 | Former German Chancellor | 25 posts | |
| 18 | 16 | 4 | ![]() | Ian Paisley | 88 | Unionist | 283 posts |
| 19 | ![]() | Terry Pratchett | 66 | Fantasy novellist | 35 posts | ||
| 20 | ![]() | Joost van der Westhuizen | 43 | Rugby player | 43 posts | ||
| 21 | 21 | 6 | Vera Lynn | 97 | Singer | 203 posts | |
| 22 | 30 | 5 | Peter O'Sullevan | 96 | UK horse racing commentator | 48 posts | |
| 23 | 17 | 12 | Kirk Douglas | 98 | Actor | 223 posts | |
| 24 | 33 | 6 | Al Molinaro | 95 | Happy Days Al | 51 posts | |
| 25 | ![]() | Lord (Peter) Carrington | 95 | UK Politician | 8 posts | ||
| 26 | 35 | 3 | ![]() | PD James | 94 | Author | 63 posts |
| 27 | 8 | ![]() | Mickey Rooney | 94 | Actor | 121 posts | |
| 28 | 37 | 10 | Jake Lamotta | 93 | Boxer | 125 posts | |
| 29 | ![]() | Javier Perez de Cuellar | 94 | Ex Secretary General of UN | 7 posts | ||
| 30 | 39 | 2 | Peter Sallis | 93 | Last of the Summer Winer | 61 posts | |
| 31 | 2 | Abe Vigoda | 93 | Actor | 50 posts | ||
| 32 | 2 | Stephen Hawking | 72 | Theoretical Physicist | 296 posts | ||
| 33 | 41 | 2 | Stan Lee | 92 | Marvel comics | 35 posts | |
| 34 | 2 | Patrick Macnee | 92 | Avenger | 54 posts | ||
| 35 | 2 | Denis Norden | 92 | Comic/TV Presenter | 71 posts | ||
| 36 | 2 | James Randi | 86 | Magician/Skeptic | 28 posts | ||
| 37 | ![]() | ![]() | Sid Caesar | 92 | Comic Actor | 45 posts | |
| 38 | 10 | 2 | George Bush Senior | 90 | Former President of USA | 204 posts | |
| 39 | 2 | Charles Aznavour | 90 | Singer | 28 posts | ||
| 40 | ![]() | ![]() | Lauren Bacall | 90 | Actress | 47 posts | |
| 41 | ![]() | ![]() | Casey Kasem | 82 | Shaggy | 117 posts | |
| 42 | ![]() | Shaw Taylor | 90 | Police 5 TV Presenter | 38 posts | ||
| 43 | 2 | Dick van Dyke | 89 | Actor | 74 posts | ||
| 44 | 3 | B B King | 89 | Bluesman | 44 posts | ||
| 45 | 5 | Jerry Lewis | 88 | Comedian | 126 posts | ||
| 46 | 2 | Tony Bennett | 88 | Crooner | 20 posts | ||
| 47 | 47 | 7 | Fats Domino | 86 | Singer | 68 posts | |
| 48 | ![]() | Ed Asner | 85 | Lou Grant | 5 posts | ||
| 49 | 2 | Christopher Lee | 92 | Actor | 59 posts | ||
| 50 | 50 | 5 | Ian Brady | 76 | All round Mr Nice Guy | 288 posts | |
What people are discussing right now
over on the DeathList Forums:

Who Should Be On The 2015 Deathlist?
It can't possibly be any lamer than this year's list
112 posts, 4774 views
112 posts, 4774 views











