The DeathList 1998
After the good recovery in 1997 to score a respectable 9 deaths the 1998 Death List has a significant number of new candidates. Extensive research has produced fifty celebrities who are teetering on the brink of Death List glory. As Mike Buffer would say - "Lets get rrrrready to tumble!" EMail us with your comments and suggestions for next years list at comments@deathlist.net| Rank | Prev Year |
Appear | Name | Age | Desc | |
| 1 | 3 | 5 | Pope John Paul II | 78 | Pope | |
| 2 | 4 | 5 | Boris Yeltsin | 67 | Tsar | |
| 3 | 5 | 10 | Queen Mother | 98 | Entertainer | |
| 4 | 6 | 6 | ![]() | Frank Sinatra | 79 | Singer |
| 5 | 3 | Princess Alice | 97 | Queen Mum's sister-in-law | ||
| 6 | 8 | 8 | Ronald Reagan | 87 | (former) Idiot | |
| 7 | 13 | 7 | John Gielgud | 90 | Actor | |
| 8 | 23 | 9 | Barbara Cartland | 93 | Literary Genius | |
| 9 | 24 | 8 | Lord Denning | 95 | Judge | |
| 10 | 17 | 8 | Bob Hope | 95 | Entertainer | |
| 11 | 19 | 5 | ![]() | Helen Wills Moody | 88 | Tennis |
| 12 | 20 | 5 | ![]() | Catherine Cookson | 87 | Writer |
| 13 | ![]() | Bunny Austin | 88 | Tennis | ||
| 14 | ![]() | ![]() | Joan Hickson | 88 | Miss Marple | |
| 15 | 2 | ![]() | Lord Lew Grade | 88 | founder BBC | |
| 16 | ![]() | Fay Wray | 91 | King Kong's squeeze | ||
| 17 | 3 | Lord Hailsham | 87 | Judge | ||
| 18 | 29 | 7 | Don Bradman | 86 | Cricketer | |
| 19 | 32 | 3 | Quentin Crisp | 86 | 'Performer' | |
| 20 | ![]() | Hardy Amies | 89 | Dress maker | ||
| 21 | ![]() | Henri Cartier-Bresson | 90 | Photographer | ||
| 22 | 2 | Baroness Castle | 88 | Politician | ||
| 23 | 2 | Mary Whitehouse | 84 | Whinger | ||
| 24 | ![]() | ![]() | Roy Rogers | 82 | Actor | |
| 25 | ![]() | Sam Snead | 86 | Golfer | ||
| 26 | ![]() | King Fahd | 66 | King | ||
| 27 | 7 | 2 | ![]() | James Earl Ray | 69 | Assassin |
| 28 | 18 | 6 | Alec Guiness | 80 | Actor | |
| 29 | 27 | 3 | Lord Longford | 93 | Judge | |
| 30 | 3 | Fred Pontin | 92 | Entrepreneur | ||
| 31 | ![]() | Arthur Miller | 83 | Playwright | ||
| 32 | 2 | Stanley Matthews | 79 | Footballer | ||
| 33 | 50 | 6 | Red Adair | 83 | Fire Fighter | |
| 34 | 4 | Johnny Morris | 78 | TV presenter | ||
| 35 | ![]() | Spike Milligan | 80 | Comedian | ||
| 36 | 15 | 4 | Gene Sarazan | 92 | Golfer | |
| 37 | ![]() | Simon Wiesenthal | 90 | Nazi Hunter | ||
| 38 | 21 | 4 | Willie Whitelaw | 80 | Politician | |
| 39 | 26 | 2 | Mickey Rooney | 78 | Actor | |
| 40 | 44 | 3 | Joe Di Maggio | 80 | Baseball | |
| 41 | ![]() | Alexander Solzhenitsyn | 80 | Author | ||
| 42 | ![]() | General Jaruzelski | 75 | ex Polish PM | ||
| 43 | ![]() | Anne Haddy | 68 | Helen Robinson | ||
| 44 | 2 | Eric Sykes | 75 | Comedian | ||
| 45 | 47 | 4 | Alistair Cooke | 90 | Broadcaster | |
| 46 | 31 | 3 | Perry Como | 82 | Singer | |
| 47 | ![]() | ![]() | Pol Pot | 64 | Dictator (Deposed) | |
| 48 | 34 | 5 | Kurt Waldheim | 80 | Nazi | |
| 49 | 39 | 4 | John Mills | 90 | Actor | |
| 50 | 40 | 6 | Katharine Hepburn | 91 | Actress | |
What people are discussing right now
over on the DeathList Forums:

Played Any Good Computer Games Recently ?
Are you one of the rare species of gamer and deathlister ?
26 posts, 1155 views
26 posts, 1155 views











