The DeathList 1994
The 1994 Deathlist was the first list to be be restricted to 50 celebrities. (Previous years had varied in number). An excellent performance with nine Death successes.| Rank | Prev Year |
Appear | Name | Age | Desc | |
| 1 | ![]() | Simon Cadell | 44 | Actor | ||
| 2 | 12 | 5 | ![]() | Derek Jarman | 52 | Film Director |
| 3 | ![]() | ![]() | John Curry | 44 | Ice Skater | |
| 4 | 54 | 2 | ![]() | Erich Honecker | 82 | Communist |
| 5 | 4 | Mother Theresa | 84 | Saint | ||
| 6 | ![]() | Jackie Mann | 89 | Hostage | ||
| 7 | 25 | 4 | Deng Xiaoping | 92 | Chinese Premiere | |
| 8 | ![]() | Kenny Everett | 50 | Comedian | ||
| 9 | 2 | 2 | ![]() | Kim Il Sung | 82 | Korean Emporer |
| 10 | 29 | 3 | Glyn Worsnip | 49 | TV Presenter | |
| 11 | ![]() | Catherine Cookson | 83 | Writer | ||
| 12 | ![]() | Hunter S Thompson | 57 | Journalist | ||
| 13 | ![]() | Dr Hastings Banda | 92 | Dictator | ||
| 14 | ![]() | Fidel Castro | 68 | Dictator | ||
| 15 | 2 | Peter Wright | 77 | Spycatcher | ||
| 16 | 24 | 2 | John Demjanjuk | 74 | Nazi Collaborator | |
| 17 | ![]() | Gene Sarazan | 88 | Golfer | ||
| 18 | ![]() | Denis Thatcher | 79 | Drunkard | ||
| 19 | 2 | PW Botha | 78 | Dictator (deposed) | ||
| 20 | 16 | 5 | George Burns | 98 | Comedian | |
| 21 | 8 | 6 | Queen Mother | 94 | Entertainer | |
| 22 | 17 | 4 | Jimmy Stewart | 86 | Actor | |
| 23 | ![]() | Red Auerbach | 77 | Basketball owner | ||
| 24 | 2 | Red Adair | 79 | Fire Fighter | ||
| 25 | 27 | 2 | Rose Kennedy | 104 | A Kennedy | |
| 26 | 4 | Lord Denning | 91 | Judge | ||
| 27 | ![]() | Edmund White | 54 | Author | ||
| 28 | ![]() | Victor Mature | 81 | Actor | ||
| 29 | 2 | Lord (Harold) Wilson | 78 | Ex PM | ||
| 30 | 5 | Barbara Cartland | 89 | Literary Genius | ||
| 31 | ![]() | Anne Kirkbride | 40 | Coronation Street Deirdre | ||
| 32 | ![]() | ![]() | Brian Johnston | 82 | Cricket Announcer | |
| 33 | 3 | Bette Davis | 86 | Actress | ||
| 34 | ![]() | Yitzhak Shamir | 79 | Ex PM Israel | ||
| 35 | 2 | Dilys Powell | 93 | Film Critic | ||
| 36 | 2 | ![]() | Burt Lancaster | 81 | Actor | |
| 37 | 37 | 5 | Jacques Cousteau | 84 | Aqua man | |
| 38 | 3 | Don Bradman | 82 | Cricketer | ||
| 39 | 4 | 6 | Clive Dunn | 74 | DeathList Favourite | |
| 40 | 13 | 2 | ![]() | Roy Castle | 62 | Record Breaker |
| 41 | ![]() | Idi Amin | 68 | Ex-dictator | ||
| 42 | 2 | General Pinochet | 79 | Dictator | ||
| 43 | ![]() | Holly Johnson | 34 | Frankie who went to Hollywood | ||
| 44 | ![]() | Jeremy Thorpe | 65 | Ex-Politician | ||
| 45 | 7 | 3 | ![]() | Richard Nixon | 81 | Dodgy US Pres. |
| 46 | ![]() | Alec Douglas Home | 91 | Ex PM | ||
| 47 | ![]() | Jeffrey Bernard | 62 | Drunkard | ||
| 48 | ![]() | Helen Wills Moody | 84 | Tennis | ||
| 49 | ![]() | ![]() | Telly Savalas | 70 | Kojak | |
| 50 | ![]() | Peter Shilton | 45 | Wife beater | ||
What people are discussing right now
over on the DeathList Forums:

Played Any Good Computer Games Recently ?
Are you one of the rare species of gamer and deathlister ?
36 posts, 1438 views
36 posts, 1438 views











