The DeathList 1993
The 1993 Deathlist was longest ever list featuring 56 celebrities. (From 1994 onwards the list was restricted to 50) A promising year with 5 deaths.| Rank | Prev Year |
Appear | Name | Age | Desc | |
| 1 | ![]() | Doris Speed | 94 | Corry's Annie Walker | ||
| 2 | ![]() | Kim Il Sung | 81 | Korean Emporer | ||
| 3 | ![]() | Victor Borge | 80 | Comedian | ||
| 4 | 5 | Clive Dunn | 73 | DeathList Favourite | ||
| 5 | ![]() | ![]() | Audrey Hepburn | 64 | Actress | |
| 6 | 2 | Alistair Cooke | 85 | Broadcaster | ||
| 7 | 2 | Richard Nixon | 80 | Dodgy US Pres. | ||
| 8 | 6 | 5 | Queen Mother | 93 | Entertainer | |
| 9 | ![]() | Tony Bennett | 67 | Crooner | ||
| 10 | ![]() | Tony Curtis | 68 | Actor | ||
| 11 | ![]() | ![]() | Rudolph Nureyev | 55 | Ballet Dancer | |
| 12 | 17 | 4 | Derek Jarman | 51 | Film Director | |
| 13 | ![]() | Roy Castle | 61 | Record Breaker | ||
| 14 | ![]() | ![]() | Bill Bixby | 59 | Hulk/David Banner | |
| 15 | 2 | Kurt Waldheim | 75 | Nazi | ||
| 16 | 20 | 4 | George Burns | 97 | Comedian | |
| 17 | 3 | Jimmy Stewart | 85 | Actor | ||
| 18 | 2 | Marti Caine | 48 | Comedienne/singer | ||
| 19 | ![]() | John Lee Hooker | 71 | Blues Guy | ||
| 20 | 4 | Ronald Reagan | 82 | (former) Idiot | ||
| 21 | 2 | Bob Paisley | 74 | Football Manager | ||
| 22 | 2 | Ian Paisley | 67 | Unionist | ||
| 23 | ![]() | ![]() | Arthur Ashe | 50 | Tennis Player | |
| 24 | ![]() | John Demjanjuk | 73 | Nazi Collaborator | ||
| 25 | 13 | 3 | Deng Xiaoping | 91 | Chinese Premiere | |
| 26 | ![]() | Henry Kissinger | 70 | Diplomat | ||
| 27 | ![]() | Rose Kennedy | 103 | A Kennedy | ||
| 28 | ![]() | Ray Kennedy | 36 | Footballer | ||
| 29 | 1 | 2 | Glyn Worsnip | 48 | TV Presenter | |
| 30 | 2 | Peter Ustinov | 72 | Writer, Actor & Raconteur | ||
| 31 | ![]() | Frank Muir | 73 | Call My Bluff Personaility | ||
| 32 | 2 | Patrick Moore | 70 | Astronomer | ||
| 33 | 3 | Johnny Morris | 73 | TV presenter | ||
| 34 | 2 | Ronnie Barker | 64 | One of the Ronnies | ||
| 35 | ![]() | George Lineker | -3 | Baby Lineker | ||
| 36 | 2 | Katharine Hepburn | 86 | Actress | ||
| 37 | 4 | Jacques Cousteau | 83 | Aqua man | ||
| 38 | 4 | Bob Hope | 90 | Entertainer | ||
| 39 | 3 | ![]() | Les Dawson | 62 | Comedian | |
| 40 | ![]() | George Chisholm | 78 | Jazz man | ||
| 41 | ![]() | Eric Sykes | 70 | Comedian | ||
| 42 | ![]() | Dean Martin | 76 | Actor | ||
| 43 | ![]() | Jerry Garcia | 51 | Rocker | ||
| 44 | 28 | 4 | Harold Larwood | 88 | Cricketer | |
| 45 | ![]() | Michael Foot | 80 | Tramp | ||
| 46 | ![]() | Gretchen Franklin | 82 | Eastender (Ethel) | ||
| 47 | ![]() | Jerry Lee Lewis | 58 | Rocker | ||
| 48 | 4 | John Gielgud | 85 | Actor | ||
| 49 | ![]() | Alf Ramsey | 69 | Football Manager | ||
| 50 | ![]() | Quentin Crisp | 81 | 'Performer' | ||
| 51 | ![]() | Charles Bukowski | 73 | Author | ||
| 52 | ![]() | William Burroughs | 79 | Drugs Guru | ||
| 53 | 3 | Frank Sinatra | 74 | Singer | ||
| 54 | ![]() | Erich Honecker | 81 | Communist | ||
| 55 | 3 | Alec Guiness | 75 | Actor | ||
| 56 | ![]() | Lord James Callaghan | 81 | ex-PM | ||
What people are discussing right now
over on the DeathList Forums:








